1 module aurorafw.net.port;
2 
3 //TODO: https://www.iana.org/assignments/service-names-port-numbers/service-names-port-numbers.xhtml
4 enum KnownPorts {
5 	TCPMUX=1,
6 	COMPRESSNET=2,
7 	RJE=5,
8 	ECHO=7,
9 	DISCARD=9,
10 	SYSTAT=11,
11 	DAYTIME=13,
12 	QOTD=17,
13 	MSP=18,
14 	CHARGEN=19,
15 	FTP_DATA=20,
16 	FTP=21,
17 	SSH=22,
18 	TELNET=23,
19 	SMTP=25,
20 	TIME=37,
21 	RAP=38,
22 	RLP=39,
23 	NAMESERVER=42,
24 	WHOIS=43,
25 	TACACS=49,
26 	RE_MAIL_CK=50,
27 	DOMAIN=53,
28 	WHOISPP=63,
29 	BOOTPS=67,
30 	BOOTPC=68,
31 	TFTP=69,
32 	GOPHER=70,
33 	NETRJS_1=71,
34 	NETRJS_2=72,
35 	NETRJS_3=73,
36 	NETRJS_4=74,
37 	FINGER=79,
38 	HTTP=80,
39 	KERBEROS=88,
40 	SUPDUP=95,
41 	HOSTNAME=101,
42 	ISO_TSAP=102,
43 	CSNET_NS=105,
44 	RTELNET=107,
45 	POP2=109,
46 	POP3=110,
47 	SUNRPC=111,
48 	AUTH=113,
49 	SFTP=115,
50 	UUCP_PATH=117,
51 	NNTP=119,
52 	NTP=123,
53 	NETBIOS_NS=137,
54 	NETBIOS_DGM=138,
55 	NETBIOS_SSN=139,
56 	IMAP=143,
57 	SNMP=161,
58 	SNMPTRAP=162,
59 	CMIP_MAN=163,
60 	CMIP_AGENT=164,
61 	MAILQ=174,
62 	XDMCP=177,
63 	NEXTSTEP=178,
64 	BGP=179,
65 	PROSPERO=191,
66 	IRC=194,
67 	SMUX=199,
68 	AT_RTMP=201,
69 	AT_NBP=202,
70 	AT_ECHO=204,
71 	AT_ZIS=206,
72 	QMTP=209,
73 	Z39_50=210,
74 	IPX=213,
75 	IMAP3=220,
76 	LINK=245,
77 	FATSERV=347,
78 	RSVP_TUNNEL=363,
79 	RPC2PORTMAP=369,
80 	CODAAUTH2=370,
81 	ULISTPROC=372,
82 	IDAP=389,
83 	SVRLOC=427,
84 	MOBILEIP_AGENT=434,
85 	MOBILEIP_MN=435,
86 	HTTPS=443,
87 	SNPP=444,
88 	MICROSOFT_DS=445,
89 	KPASSWD=464,
90 	PHOTURIS=468,
91 	SAFT=487,
92 	GSS_HTTP=488,
93 	PIM_RP_DISC=496,
94 	ISAKMP=500,
95 	IIOP=535,
96 	GDOMAP=538,
97 	DHCPV6_CLIENT=546,
98 	DHCPV6_SERVER=547,
99 	RTSP=554,
100 	NNTPS=563,
101 	WHOAMI=565,
102 	SUBMISSION=587,
103 	NPMP_LOCAL=610,
104 	NPMP_GUI=611,
105 	HMMP_IND=612,
106 	IPP=631,
107 	IDAPS=636,
108 	ACAP=674,
109 	HA_CLUSTER=694,
110 	KERBEROS_ADM=749,
111 	KERBEROS_IV=750,
112 	WEBSTER=765,
113 	PHONEBOOK=767,
114 	RSYNC=873,
115 	TELNETS=992,
116 	IMAPS=993,
117 	IRCS=994,
118 	POP3S=995
119 }